Property Attributes
- MLS#26008927
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityLindale
- AreaSmith
- NeighborhoodDove Ridge
- Zip75771
- StyleTraditional
- Year Built2025
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size1 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Wow! Stunning new 4 bedroom home on 1 acre in a gated community in Lindale ISD! This home offers so many wonderful features, including energy efficient lighting throughout, spray foam insulation, decorative faux beams in the great room, vent free gas log fireplace, gas range, granite & quartz counters throughout, massive island in the kitchen with seating space for 4, huge walk-in pantry, extra storage and folding table in laundry room, gorgeous tiled shower in the primary bath, and a private door from your primary bedroom to the back patio. Schedule your private showing for your next new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $445,000 |
| 8/3/2026 | 5$425,000 |
General Features
| Living Area | 2110.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric,Heat Pump,Fireplace,Fireplace Insert |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Underground Utilities,Standard Electric |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Microwave,Gas Oven,Gas Cooktop,ENERGY STAR Qualified Appliances |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Brick |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs |
| Community Name | Dove Ridge |
| Assoc Fee Paid Per | Annually |
| County | Smith |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | 13-15 SEER AC,Insulation,Programmable Thermostat,HVAC |
| Subdivision Name | Dove Ridge |
| Green Indoor Air Quality | Moisture Control,Contaminant Control |
| Green Water Conservation | Low-Flow Fixtures,Ef Irrigation Control |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20 & Hwy 110,take exit 548 and head South on Hwy 110 for 2 miles. Take a left on CR 438. Follow to a left into the Dove Ridge gated community. Take the first left,and home is on the right. |
| High School | Lindale |
| City | Lindale |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Middle/Junior High School | Lindale |
| Property Condition | New Construction |
| Standard Status | Active |
| Year Built Source | Builder |
| Legal Description | Lot 25,Unit 1,Dove Ridge |
Interior Features
| Interior Amenities | Master Bedroom Split,All Bedrooms Downstairs,Walk-In Closet,Breakfast Bar,Ceiling Fan,Permanent Stairs To Attic |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Stone |
| Bathroom Features | Shower Only,Shower/Tub,Double Lavatory,Separate Water Closet,Walk-In Closet,Ceramic Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Wood,Partial |
| Parking Features | Inside Entrance,Garage Door Opener,Concrete |
| Lot Features | Cul-De-Sac,Subdivision Lot,Rectangular Lot |
| Water Source | Community |
| Foundation Details | Slab |
| Lot Size Acres | 1.0 |
| Road Surface Type | All Weather Surface |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating